| _____, Regina | B. 7 SEP 1808 | D. 27 DEC 1889 | ||
| _____, Rose | ||||
| _____, Rose | ||||
| _____, Rose | ||||
| _____, Rosemary | ||||
| _____, Ruth | ||||
| _____, Samantha | B. 1833 | |||
| _____, Sarah | B. 1812 | |||
| _____, Sarah | ||||
| _____, Serrita | ||||
| _____, Sue | ||||
| _____, Susannah | ||||
| _____, Tammie | ||||
| _____, Theresa | ||||
| _____, Thomas |
| _____, Upali | ||||
| _____, Vanessa | ||||
| _____, Viola | B. 5 JAN 1895 | D. 5 MAR 1979 | ||
| _____, Virginia | ||||
| _____, Virginia Catherine | ||||
| _____, Zelola | ||||
| ______, Gail | ||||
| ______, Helen | ||||
| ______, Mary | ||||
A | ||||
| ABERCROMBIE, Rena | ||||
| ABNEY, Harry | ||||
| ABNEY, Jason | ||||
| ACKERMAN, Joseph | ||||
| ACKERMAN, Marie Rachel | B. 8 SEP 1904 | D. MAY 1975 | ||
| ACKERMANN, Catharina | B. 1780 | D. 20 SEP 1804 |
| AKIN, Kevin Lee , Jr. | ||||
| ALBERS, Alfred M. | B. ABOUT 1904 | |||
| ALBERS, Aloysius (Louis) Ferdinand | B. ABOUT 1863 | D. 8 OCT 1936 | ||
| ALBERS, August J. | B. 1888 | |||
| ALBERS, Clemens | B. ABOUT 1827 | D. 1870 - 1880 | ||
| ALBERS, Clemens | B. ABOUT 1859 | |||
| ALBERS, Florence J. | B. ABOUT 1898 | |||
| ALBERS, John | B. MAY 1870 | D. bef ORE 1880 | ||
| ALBERS, Joseph | B. ABOUT 1864 | |||
| ALBERS, Lou | ||||
| ALBERS, Louis Clement | B. 1893 | D. 1955 | ||
| ALBERS, Louisa | B. MAY 1858 | D. 1 JUN 1954 | ||
| ALBERS, Mildred | ||||
| ALBERS, Ollie J. | B. ABOUT 1908 | |||
| ALBERS, Sherman H. | B. ABOUT 1902 |
Go To Next Page