| ALTEHAUS, Elizabeth | ||||
| ALYWARD, _____ | ||||
| AMAREIN, Eva | ||||
| ANDERS, Florence | ||||
| ANDERSON, Alice Amanda | B. FEB 1860 | D. 1939 | ||
| ANDERSON, August Olai Adolph | B. 6 APR 1884 | D. 4 JUN 1942 | ||
| ANDERSON, Berry | ||||
| ANDERSON, Hannah | ||||
| ANDERSON, Karl | ||||
| ANDERSON, Malene Catherine | B. 4 NOV 1917 | D. 1938 | ||
| ANDERSON, Margaret | ||||
| ANDERSON, Mary Garnett | ||||
| ANDERSON, Michael | ||||
| ANDERSON, Thelma Florence | B. 18 DEC 1918 | D. 2 MAY 1979 | ||
| ANDERSON, Virginia Augusta |
| ANDREWS, Esther M. | B. 3 AUG 1915 | D. 13 OCT 1992 | ||
| ANDREWS, Nadine | ||||
| ANGLAND, Moreen | ||||
| ANNEN, Agnes | B. APR 1750 | |||
| ANNEN, Agnes | B. DEC 1764 | |||
| ANNEN, Anna Catharina | B. DEC 1744 | |||
| ANNEN, Anna Maria | B. AUG 1761 | |||
| ANNEN, Catharina | B. AUG 1761 | |||
| ANNEN, Elisabetha | B. FEB 1746 | |||
| ANNEN, Franciscus | ||||
| ANNEN, Helena | B. MAR 1754 | D. 12 OCT 1800 | ||
| ANNEN, Maria | B. SEP 1758 | |||
| APPLE, Clara | ||||
| APPLE, Leola | B. 1910 | |||
| APPLEGATE, Jacob |
| APPLEGATE, Mary | B. 1782 | D. aft ER 1850 | ||
| ARKENAU, Wanda Faye | ||||
| ARNOLD, Abraham | B. 1784 | D. 1802 | ||
| ARNOLD, Anna Marguerite | ||||
| ARNOLD, Gitty | B. 29 NOV 1779 | |||
| ARNOLD, Hannah | B. 29 JUL 1772 | |||
| ARNOLD, Jacob | B. 14 DEC 1749 | D. 1 MAR 1827 | ||
| ARNOLD, Jacob | B. 16 SEP 1786 | |||
| ARNOLD, Samuel | B. 5 NOV 1727 | D. 3 OCT 1764 | ||
| ARNOLD, Sarah | B. 7 AUG 1776 | |||
| ARNZEN, Amanda Marie | ||||
| ARNZEN, Harry Lawrence | B. 31 DEC 1917 | D. 13 JAN 1994 | ||
| ARNZEN, John Bernard | ||||
| ARNZEN, John Bernard , Jr. | B. 15 JUN 1834 | D. 1889 | ||
| ARNZEN, John Henry "Harry" | B. 10 FEB 1882 |
Go To Next Page