| BURLESON, Katherine | ||||
| BURLESON, Michael | ||||
| BURNS, Marjorie | ||||
| BURNS, Teresa Mary | ||||
| BURTON, Bridget | D. bef ORE 1654 | |||
| BURTON, Bridget Elizabeth | B. 1614 | D. 1649 | ||
| BUSCH, Bernhard | ||||
| BUSH, President George | ||||
| BUSH, President George W. | ||||
| BUSHNELL, Barbara | B. SEP 1931 | D. JUL 1971 | ||
| BUSHNELL, Earl | ||||
| BUSHNELL, Elizabeth | ||||
| BUSHNELL, Harry | ||||
| BUSHNELL, Marion Louise | B. 16 JUN 1933 | D. 29 JAN 1975 | ||
| BUTCH, Mary Elizabeth |
| CAMPBELL, _____ | ||||
| CAMPBELL, _____ | ||||
| CAMPBELL, Elizabeth | ||||
| CAMPBELL, John | ||||
| CAMPBELL, Rose | ||||
| CANNON, Ida | ||||
| CARBAUGH, Elizabeth | B. 1820 - 1825 | D. 1845 | ||
| CARBAUGH, Peter | D. MAR 1843 | |||
| CARBET, Helena "Ellen" | ||||
| CARL, Anna Marie | ||||
| CARL, Joan E. | B. 23 MAR 1927 | D. 28 NOV 1928 | ||
| CARL, Joseph George , Jr. | B. 5 AUG 1891 | D. 28 OCT 1930 | ||
| CARL, Ralph J. | ||||
| CARL, Ruth Mary | ||||
| CARL, Virginia |
Go To Next Page