| CHALK, Peter | B. 6 OCT 186_ | |||
| CHALK, Theresa | B. 1866 | |||
| CHALK, Veronica | B. 19 JUL 1856 | |||
| CHALK, Victoria Carolina | B. 6 JAN 186_ | |||
| CHALK, William | ||||
| CHALK, Xaiver | B. 1 DEC 1859 | |||
| CHAPCHU, Mary Ann Wegmann | ||||
| CHATMAN, Betty Jean | ||||
| CHATMAN, Henry D. | ||||
| CHATMAN, Robert | ||||
| CHATMAN, William | B. 12 JUL 1903 | |||
| CHATMAN, William | ||||
| CHEESEBREW, _____ | ||||
| CHILLINGSWORTH, Thomas | D. 1653 |
| CHILLINGWORTH, Sarah | B. 1611 | |||
| CHIODO, Anna Clara | ||||
| CICCONE, Joseph | ||||
| CLARK, Althea Kay | B. 1 JAN 1906 | D. 18 JUN 1953 | ||
| CLARK, Anna | B. 1878 | D. aft ER 1949 | ||
| CLARK, Atwell | B. 3 FEB 1855 | D. 28 JUL 1868 | ||
| CLARK, Barbara Ann | ||||
| CLARK, David Miller | B. 5 MAR 1846 | D. 8 JAN 1864 | ||
| CLARK, Electra | B. 1873 | D. 27 JUL 1949 | ||
| CLARK, Ethel | ||||
| CLARK, Francis Edgar | B. 17 JAN 1853 | |||
| CLARK, George | B. 5 OCT 1850 | D. MAR 1910 | ||
| CLARK, George | ||||
| CLARK, Harriet "Hattie" | B. NOV 1884 | D. bef ORE 1924 | ||
| CLARK, Irene Belle | B. 18 NOV 1881 | D. 5 MAR 1958 |
| CLARK, James | B. 23 MAY 1808 | D. 22 APR 1878 | ||
| CLARK, James Madison | B. 18 MAY 1860 | |||
| CLARK, Jessie May | B. 28 JUN 1864 | |||
| CLARK, John | B. 3 JUN 1848 | D. 22 OCT 1924 | ||
| CLARK, May | B. APR 1870 | D. aft ER 1924 | ||
| CLARK, Minnie | B. 1875 | D. bef ORE 1924 | ||
| CLARK, Sarah Jean | B. 7 JAN 1843 | D. 2 AUG 1868 | ||
| CLARK, Walter | B. 1869 | D. bef ORE 1924 | ||
| CLARK, William | ||||
| CLARK, William Elmore "Elmer" | B. 9 JUN 1857 | D. 11 MAY 1928 | ||
| CLAUSEN, Jeffery | ||||
| CLEMENTS, Janet Faye | ||||
| CLIFT, Alice | B. 14 APR 1908 | D. 29 JUN 1998 | ||
| CLIFT, Dorothy | ||||
| CLIFT, Edna | B. 27 AUG 1910 | D. 8 OCT 1996 |
| COMPASS, Helen | ||||
| COMPTON, Barbara | ||||
| COMPTON, Carolyn | ||||
| COMPTON, Charles | ||||
| COMPTON, Charles | ||||
| COMPTON, David | ||||
| COMPTON, Diane | ||||
| COMPTON, Michael | ||||
| CONDOR, Elizabeth Wilson | B. 4 DEC 1859 | D. 7 JAN 1939 | ||
| CONDOR, Robert M. | B. 1826 | |||
| CONGER, Abigail | ||||
| CONGER, Arthur | ||||
| CONGER, Benjamin | B. 1700 | D. 19 MAR 1762 | ||
| CONGER, Benjamin | B. 1736 | |||
| CONGER, David | B. ABOUT 1761 | D. 18 SEP 1842 |
Go To Next Page