| DENNEMANN, Lillian | ||||
| DEPALMA, _____ | ||||
| DEPALMA, Colette | ||||
| DEPALMA, Reginald | ||||
| DEPENBROCK, A. Maria Bernardina Elisabeth | B. 29 JUL 1844 | |||
| DEPENBROCK, Alice Ann | ||||
| DEPENBROCK, Alois Henry | B. 9 OCT 1903 | D. 3 JAN 1990 | ||
| DEPENBROCK, Anna | B. 25 JUL 1868 | D. 28 AUG 1922 | ||
| DEPENBROCK, Anna M. | B. 29 JAN 1868 | D. 25 APR 1959 | ||
| DEPENBROCK, Anna Margaretha | B. JUN 1763 | D. JUL 1763 | ||
| DEPENBROCK, Anna Maria Bernardina | B. 26 MAY 1823 | |||
| DEPENBROCK, Antonetta Francisca Joanna | B. 17 DEC 1823 | D. 10 JAN 1824 | ||
| DEPENBROCK, Arthur | ||||
| DEPENBROCK, Benjamin | ||||
| DEPENBROCK, Berend Heinrich | B. 21 OCT 1718 | D. FEB 1785 |
| DEPENBROCK, Bernard Henrich | B. 26 AUG 1803 | |||
| DEPENBROCK, Bradley William | ||||
| DEPENBROCK, Brian David | ||||
| DEPENBROCK, Brittany Ann | ||||
| DEPENBROCK, Catharina Maria | B. 8 NOV 1833 | D. 3 JUN 1879 | ||
| DEPENBROCK, Catharina Maria Elisabeth | B. 20 MAY 1829 | |||
| DEPENBROCK, Catherina Maria | B. 7 SEP 1766 | D. 28 SEP 1766 | ||
| DEPENBROCK, Catherina Maria Elisabeth | B. 29 DEC 1815 | |||
| DEPENBROCK, Catherina Maria Gertrude | B. 6 NOV 1834 | |||
| DEPENBROCK, Catherine Margaretha | B. JUN 1748 | D. 8 JUL 1748 | ||
| DEPENBROCK, Catherine Maria | B. MAR 1759 | |||
| DEPENBROCK, Chad Edward | ||||
| DEPENBROCK, Clara Joan | B. 20 NOV 1901 | D. 14 JUN 1988 | ||
| DEPENBROCK, Clara Maria | B. 1713 | |||
| DEPENBROCK, Colleen Sue |
| DEPENBROCK, David Justus | ||||
| DEPENBROCK, Deidrick | B. 1860 | |||
| DEPENBROCK, Dietrich | B. 10 APR 1830 | D. 8 MAR 1918 | ||
| DEPENBROCK, Dorothy Rae | ||||
| DEPENBROCK, Edward G. | B. 1 APR 1886 | D. 4 JAN 1960 | ||
| DEPENBROCK, Edward Henry | B. 5 MAR 1925 | D. 15 AUG 1977 | ||
| DEPENBROCK, Elizabeth Ann | ||||
| DEPENBROCK, Elizabeth Thecla | ||||
| DEPENBROCK, Emma G. | B. 18 MAY 1905 | |||
| DEPENBROCK, Euphonia | B. 15 AUG 1879 | D. 29 JUN 1951 | ||
| DEPENBROCK, Francis Joseph | B. 4 JUN 1805 | D. 7 JUL 1867 | ||
| DEPENBROCK, George | B. 1858 | |||
| DEPENBROCK, Gerhard Henrich "George" | B. 4 DEC 1825 | D. 30 AUG 1890 | ||
| DEPENBROCK, Gregory T. | ||||
| DEPENBROCK, Gregory Thomas |
Go To Next Page