| ERPENBECK, _____ | ||||
| ERPENBECK, Agnes | B. 29 OCT 1811 | |||
| ERPENBECK, Agnes Lisette | B. 17 DEC 1877 | D. 18 AUG 1896 | ||
| ERPENBECK, Albert Josef August | ||||
| ERPENBECK, Alex | ||||
| ERPENBECK, Alfons Ferdinand | B. 6 JUL 1907 | D. 17 SEP 1942 | ||
| ERPENBECK, Alfonse W. "Alphi" | B. OCT 1890 | D. 25 FEB 1941 | ||
| ERPENBECK, Alfred Franz | B. 22 FEB 1922 | D. 19 JUL 1943 | ||
| ERPENBECK, Amanda | ||||
| ERPENBECK, Amelia Mary | ||||
| ERPENBECK, Amy Elizabeth | ||||
| ERPENBECK, Amy Louise | ||||
| ERPENBECK, Anabel M. | B. 29 MAY 1909 | D. 8 DEC 1993 | ||
| ERPENBECK, Andrea | ||||
| ERPENBECK, Andreas |
| ERPENBECK, Anette | ||||
| ERPENBECK, Ann | ||||
| ERPENBECK, Ann | ||||
| ERPENBECK, Ann | ||||
| ERPENBECK, Ann Marie | ||||
| ERPENBECK, Anna | B. 10 FEB 1891 | D. 3 NOV 1979 | ||
| ERPENBECK, Anna Angela | B. 5 DEC 1805 | |||
| ERPENBECK, Anna Bernhardine | B. 3 OCT 1800 | D. 25 NOV 1800 | ||
| ERPENBECK, Anna Bernhardine | B. 16 NOV 1905 | |||
| ERPENBECK, Anna Catharina | B. 23 AUG 1896 | |||
| ERPENBECK, Anna Catharina Elisabeth | B. 14 AUG 1770 | D. 18 MAR 1818 | ||
| ERPENBECK, Anna Christine | B. 29 MAR 1746 | D. 28 DEC 1818 | ||
| ERPENBECK, Anna Claire | ||||
| ERPENBECK, Anna Elisabeth | B. 23 JAN 1745 | D. 18 MAY 1745 | ||
| ERPENBECK, Anna Elisabeth | B. 24 MAR 1713 |
| ERPENBECK, Anna Elizabeth | B. 20 MAR 1898 | D. 29 DEC 1987 | ||
| ERPENBECK, Anna Gertrud | B. 11 JAN 1711 | |||
| ERPENBECK, Anna Katharina | B. 9 JUL 1894 | |||
| ERPENBECK, Anna Katharina | B. 1 AUG 1742 | D. 20 FEB 1746 | ||
| ERPENBECK, Anna Katharina | B. 18 MAR 1755 | D. 1789 | ||
| ERPENBECK, Anna Katharina | B. 26 APR 1806 | |||
| ERPENBECK, Anna Margarete | B. 24 JUN 1692 | |||
| ERPENBECK, Anna Maria | B. 6 NOV 1839 | |||
| ERPENBECK, Anna Maria | B. 15 FEB 1860 | D. 16 JUL 1941 | ||
| ERPENBECK, Anna Maria | B. 11 SEP 1876 | D. 24 JUN 1884 | ||
| ERPENBECK, Anna Maria | B. 20 APR 1895 | |||
| ERPENBECK, Anna Maria Catharina | B. 1 MAY 1859 | |||
| ERPENBECK, Anna Maria Catharina | B. 10 OCT 1801 | D. 14 JAN 1804 | ||
| ERPENBECK, Anna Maria Elisabeth | B. 17 DEC 1785 | D. 25 APR 1821 | ||
| ERPENBECK, Anna Maria Floria | B. 2 JUL 1789 | D. 4 AUG 1789 |
| ERPENBECK, Anna Maria Gertrud Catharina | B. 9 JAN 1769 | D. 28 FEB 1806 | ||
| ERPENBECK, Anna Maria Josepha | B. 14 AUG 1870 | |||
| ERPENBECK, Anna Maria Ludovica | B. 17 OCT 1801 | |||
| ERPENBECK, Anna Victoria "Tory" | ||||
| ERPENBECK, Anne | ||||
| ERPENBECK, Anne C. | B. 5 JUN 1893 | D. 24 MAR 1989 | ||
| ERPENBECK, Anne Louise | ||||
| ERPENBECK, Anneliese | ||||
| ERPENBECK, Annelise Eileen | ||||
| ERPENBECK, Anthony | ||||
| ERPENBECK, Anthony William | ||||
| ERPENBECK, Anthony William , Jr. | ||||
| ERPENBECK, Anthony William , III | ||||
| ERPENBECK, Antoinetta Emilia Franziska | B. 22 APR 1827 | D. 27 APR 1830 | ||
| ERPENBECK, Anton | B. 23 FEB 1851 | D. 20 MAR 1851 |
| ERPENBECK, Anton Bernhard | B. 30 AUG 1883 | D. 30 SEP 1961 | ||
| ERPENBECK, Anton Goswin | B. 9 NOV 1854 | D. 4 FEB 1904 | ||
| ERPENBECK, Anton Goswin "Tony" | B. 11 DEC 1901 | D. 20 NOV 1984 | ||
| ERPENBECK, Anton Goswin Hubert | B. 24 APR 1869 | D. 31 JUL 1922 | ||
| ERPENBECK, Anton Hubert Goswin | B. 10 DEC 1809 | D. 10 DEC 1871 | ||
| ERPENBECK, Anton Hubertus | B. 8 MAY 1871 | D. 12 NOV 1872 | ||
| ERPENBECK, Anton Hubertus | B. 11 MAY 1873 | D. 21 AUG 1961 | ||
| ERPENBECK, Antonia Franziska | B. 21 MAR 1854 | D. 25 OCT 1930 | ||
| ERPENBECK, Antonius | B. 13 JUL 1950 | D. 1950 | ||
| ERPENBECK, Arno | ||||
| ERPENBECK, August | B. JAN 1893 | D. 20 JUL 1901 | ||
| ERPENBECK, August Bernhard | B. 28 AUG 1863 | D. 6 FEB 1940 | ||
| ERPENBECK, August Caspar Ludwig | B. 17 SEP 1884 | D. 23 AUG 1914 | ||
| ERPENBECK, August Franz Joseph | B. 7 NOV 1823 | D. 18 APR 1857 | ||
| ERPENBECK, August Josef | B. 10 MAR 1913 |
Go To Next Page