| GRUNDHOEFER, Chester Charles | B. 3 JAN 1888 | D. 16 MAR 1964 | ||
| GRUNDHOEFER, Joyce Ann | ||||
| GRUNDHOEFER, Samuel Charles | ||||
| GRUNDHOEFER, Steven Charles | ||||
| GRUTENER, Henricus | B. 1629 | D. SEP 1713 | ||
| GRUTENERS, Anna Alheidis | B. 16 MAY 1683 | D. 10 JAN 1752 | ||
| GRUTENERS, Anna Margaretha | B. 24 FEB 1686 | |||
| GRUTENERS, Anna Maria | B. 26 FEB 1690 | |||
| GRUTER, Franziska | B. 30 APR 1877 | D. 26 APR 1967 | ||
| GRUTNER, Joes Henricus | B. 20 JUL 1681 | |||
| GRUTNER, Joes Henricus | B. 7 DEC 1687 | |||
| GRUTNER, Wilhelmus Wilke | B. 31 MAY 1654 | D. JAN 1733 | ||
| GRUTTNER, Bernhardus | B. 4 JUN 1657 | |||
| GUARD, Rosemary | ||||
| GUBSER, Andreas | B. 1803 |
| GUBSER, Anna Maria | B. 24 APR 1886 | |||
| GUBSER, Catharine | B. 5 APR 1856 | |||
| GUBSER, Clement Nicolas | B. 13 SEP 1898 | |||
| GUBSER, Elisabeth | B. 13 JUN 1861 | |||
| GUBSER, Frances Theresa | B. 9 NOV 1887 | |||
| GUBSER, Frank Joseph | B. 23 SEP 1893 | |||
| GUBSER, Jacob | B. 25 JUL 1896 | |||
| GUBSER, Jacob | ||||
| GUBSER, John Andreas | B. 10 DEC 1830 | D. 20 OCT 1897 | ||
| GUBSER, John Francis | B. 28 FEB 1891 | |||
| GUBSER, John Samuel | B. 23 OCT 1857 | |||
| GUBSER, Maria Magdaline | B. 13 SEP 1898 | |||
| GUBSER, Maria Susan | B. 31 JUL 1833 | |||
| GUBSER, Mary Anna | B. 23 FEB 1854 | D. 2 FEB 1867 | ||
| GUBSER, Susan | B. 8 SEP 1859 |
| GUBSER, Theodor | B. 18 JUN 1863 | |||
| GUENTHER, Barbara | ||||
| GUHLKER, Georg Heinrich | B. 24 SEP 1831 | D. 8 SEP 1897 | ||
| GUHLKER, Wilhelm | ||||
| GUNKEL, Anna Mary | B. 1879 | |||
| GUNKEL, Bradley K. | ||||
| GUNKEL, Damon C. | ||||
| GUNKEL, Kenneth L. | ||||
| GUNNING, _____ | ||||
| GUNTHER, Casper | ||||
| GURALSKI, Joseph Matthew | ||||
| GURALSKI, Raymond | ||||
| GURALSKI, Shayna Marie | ||||
| GUTHIER, Pamela Lee | ||||
| GUTTMAN, May | B. 19 MAR 1901 | D. 20 SEP 1994 |
| GZANKE, Anthony | ||||
| GZANKE, Lesa Ann | ||||
| GZANKE, Michael | ||||
H | ||||
| HAAKE, Johann | ||||
| HAAR, Edward | ||||
| HAAR, Geraldine C. "Geri" | B. 20 APR 1937 | D. 20 DEC 1992 | ||
| HAAR, Louis | ||||
| HAARMEYER, Anna Maria Theresa | B. 13 FEB 1806 | D. 24 JUL 1879 | ||
| HACKER, Carrie | B. 12 AUG 19__ | |||
| HACKMANN, Georg Heinrich | ||||
| HAGAR, Rose | ||||
| HAGEDORN, August | ||||
| HAGEDORN, August J. | ||||
| HAGEDORN, Elizabeth J. "Betty" | ||||
| HAGEDORN, Mary Lee |
Go To Next Page