| JACOBS, Thomas Michael | ||||
| JACQUES, Anne Eve | B. 27 MAY 1703 | |||
| JACQUES, Anne Francoise | B. 15 JAN 1752 | |||
| JACQUES, Anne Francoise | B. 9 MAR 1706 | |||
| JACQUES, Anne Marie | B. 8 MAY 1745 | D. 28 AUG 1775 | ||
| JACQUES, Barbe | ||||
| JACQUES, Catherine | B. 2 JAN 1747 | |||
| JACQUES, Christopher | ||||
| JACQUES, d'Everard | ||||
| JACQUES, Jean | ||||
| JACQUES, Jean Nicolas | B. 1756 | |||
| JACQUES, Jean Nicolas | B. 12 APR 1712 | |||
| JACQUES, Jean Pierre | B. 19 APR 1752 | |||
| JACQUES, Jean Pierre | B. 20 MAR 1715 | |||
| JACQUES, Marie | B. 15 APR 1748 |
| JACQUES, Marie | B. 8 OCT 1700 | |||
| JACQUES, Nicolas | B. 7 JAN 1718 | D. 1 DEC 1775 | ||
| JACQUES, Nicolas | ||||
| JACQUES, Pierre | B. 25 JUN 1750 | |||
| JACQUES, Theodore | ||||
| JACQUES\CHALK, Francois "Frank" | B. 8 JUN 1793 | D. 17 OCT 1869 | ||
| JAMES, Gladys | B. 1887 | |||
| JAMES, Nicole Christine | ||||
| JAMES, Samantha Marie | ||||
| JAMES, Timothy | ||||
| JANA, Adam | ||||
| JANA, Albert John | B. 18 DEC 1898 | D. JAN 1977 | ||
| JANA, Alberta Mary | ||||
| JANA, Carol | ||||
| JANA, Joanie |
Go To Next Page