| JOSTPILLE, Gertrud | ||||
| JOSTPILLE, Heinrich Aloysius Benedicktus | B. 21 MAR 1835 | |||
| JOSTPILLE, Heinrich Paulus | B. 3 JUN 1903 | D. 20 JAN 1904 | ||
| JOSTPILLE, Joan Caspar | B. 26 APR 1770 | |||
| JOSTPILLE, Joan Dirck | B. 17 MAR 1772 | |||
| JOSTPILLE, Joan Wilhelm | B. 1 MAR 1775 | |||
| JOSTPILLE, Johan Theodor | B. 2 JUL 1821 | |||
| JOSTPILLE, Johan Wilhelm | B. 7 APR 1843 | |||
| JOSTPILLE, Maria | ||||
| JOSTPILLE, Maria Agnes | B. 31 MAR 1862 | D. 5 NOV 1913 | ||
| JOSTPILLE, Maria Anna | B. 6 APR 1809 | D. 1 FEB 1812 | ||
| JOSTPILLE, Maria Anna | B. 10 MAR 1897 | D. 31 OCT 1917 | ||
| JOSTPILLE, Maria Anna Agnes | B. 26 APR 1895 | D. 22 SEP 1940 | ||
| JOSTPILLE, Maria Caroline | B. 2 FEB 1867 | D. 12 JUL 1913 | ||
| JOSTPILLE, Maria Catharina | B. 5 OCT 1786 |
| JOSTPILLE, Maria Catharina | B. 6 AUG 1799 | D. 27 FEB 1801 | ||
| JOSTPILLE, Maria Catharina | B. 25 FEB 1806 | D. 20 APR 1807 | ||
| JOSTPILLE, Maria Catharina | B. 11 JAN 1811 | |||
| JOSTPILLE, Maria Christina | B. 24 JUN 1813 | D. 9 NOV 1889 | ||
| JOSTPILLE, Maria Elisabeth | B. 22 APR 1873 | D. 26 NOV 1960 | ||
| JOSTPILLE, Maria Elisabeth | B. 23 OCT 1815 | D. 5 AUG 1858 | ||
| JOSTPILLE, Maria Paula | B. 11 JUL 1899 | D. 17 OCT 1899 | ||
| JOSTPILLE, Maria Theresia | B. 7 OCT 1869 | D. 1903 | ||
| JOSTPILLE, Maria Theresia | B. 24 AUG 1840 | |||
| JOSTPILLE, Maria Theresia Paula | B. 20 MAR 1908 | D. 16 MAR 1985 | ||
| JOSTPILLE, Paulus | ||||
| JOSTPILLE, Simon Heinrich | B. 17 SEP 1777 | |||
| JOSTPILLE, Wilhelm Heinrich | B. 22 DEC 1905 | |||
| JOSTPILLE, Wilhelm Josef | B. 4 AUG 1849 | |||
| JOSTPILLE-MENKE, Ferdinand | B. 15 DEC 1837 |
| KAHMANN, Paul John | ||||
| KAHMANN, Paul John | ||||
| KAHMANN, Robert Paul | ||||
| KAHMANN, Stephen Joseph | ||||
| KAHMANN, Teresa Ann | ||||
| KAISER, Clement | ||||
| KAISER, Diane Marie | ||||
| KAISER, Kathleen Ann | ||||
| KAISER, Lawrence Joseph | B. 16 AUG 1926 | D. 11 APR 1983 | ||
| KALETTA, Michael | ||||
| KALETTA, Paul | ||||
| KALETTA, Tom | ||||
| KALVELAGE, Alvina | B. 11 JAN 1898 | D. DEC 1981 | ||
| KALVELAGE, Anna | B. 1869 | |||
| KALVELAGE, Anna Mary "Marie" | B. 12 FEB 1896 | D. 18 NOV 1981 |
Go To Next Page