| KALVELAGE, Clement | B. 1831 | D. 9 JAN 1877 | ||
| KALVELAGE, Frank | ||||
| KALVELAGE, Frank C. | B. 4 JUN 1867 | D. 10 JUL 1910 | ||
| KALVELAGE, John Clement "Edwin" | B. 2 AUG 1893 | D. JUL 1910 | ||
| KALVELAGE, Kathy | B. 1865 | |||
| KAMMERER, Sarah | ||||
| KAMPMAN, Betty S. | B. 1908 | |||
| KAMPMAN, Edward F. | B. 1875 | |||
| KAMPMAN, Edward P. | B. 1906 | |||
| KAMPMAN, Myrtle | ||||
| KAPPAS, Mary | ||||
| KAPSA, Chase | ||||
| KAPSA, Jeffery | ||||
| KARGEL, Gertrud Maria Kleykamp | ||||
| KARP, Elisabeth |
| KEITEL, Laura | ||||
| KEITEL, Thomas Joseph | B. 18 MAR 1924 | D. JAN 1984 | ||
| KEITEL, Thomas Joseph , Jr. | ||||
| KEITEL, Thomas Joseph , III | ||||
| KEITH, Ullainee | B. 18 FEB 1917 | D. 13 JUN 1972 | ||
| KELBLEY, Isabella | B. 22 AUG 1871 | D. 9 DEC 1940 | ||
| KELBLEY, William | ||||
| KELCH, _____ | ||||
| KELCH, Alfred | ||||
| KELCH, Donald | B. 1922 | D. 1995 | ||
| KELCH, Donald , Jr. | ||||
| KELCH, Eldridge | ||||
| KELCH, Kenneth | ||||
| KELCH, Kyle | ||||
| KELCH, Lana |
| KELCH, Orland | ||||
| KELKER, Maria Gertrud | D. 24 DEC 1785 | |||
| KELLEN, _____ | ||||
| KELLER, Henry | B. OCT 1845 | |||
| KELLER, Mary A. | B. JUN 1872 | D. 16 OCT 1952 | ||
| KELLER, Matilda M. | B. 20 APR 1896 | D. 3 DEC 1985 | ||
| KELLEY, Margaret Ann (Mazie) | ||||
| KELLY, Chandra Mary | ||||
| KELLY, Phillip | ||||
| KELLY, Shalene Elizabeth | ||||
| KELSCH, Jerri Elizabeth | ||||
| KEMPER, _____ | ||||
| KEMPER, David R. | ||||
| KEMPER, Kathleen M. | ||||
| KEMPER, Robert |
Go To Next Page