| UPDEGRAFF, _____ | ||||
| UPDEGRAFF, _____ | ||||
| UPDEGRAFF, _____ | ||||
| UPDEGRAFF, _____ | ||||
| UPDEGRAFF, Richard | ||||
| UPHOFF, Petra | ||||
| UPMEYER, John B. | ||||
| UPMEYER, Josephine | B. 1843 | D. 29 JUN 1926 | ||
| UPPENA, Gertrude Catherine | B. 9 MAY 1884 | D. 27 SEP 1956 | ||
V | ||||
| V, Charles Deye, | ||||
| VAIL, Jeremiah | ||||
| VAIL, Mary | ||||
| VAIL, Mary | B. 1708 | D. 1747 | ||
| VALENTINE, Alfred | ||||
| VANKIRK, Charity Malvina | B. 1803 | D. 1878 |
| VAUGHT, Miles P. | ||||
| VEENEMAN, Joseph Kevin | ||||
| VEENEMAN, Kevin Charles | ||||
| VEENEMAN, Ronald | ||||
| VEENEMAN, William , Sr. | ||||
| VEENEMAN, William , Jr. | ||||
| VELDECK, Anna Margarete | D. 20 JAN 1770 | |||
| VELTEN, Gertrude Mary | B. 11 MAR 1904 | D. 2 AUG 1989 | ||
| VELTRUP, _____ | ||||
| VELTRUP, Anna | ||||
| VELTRUP, Anna | B. 6 SEP 1909 | |||
| VELTRUP, Anton | B. 27 JAN 1905 | |||
| VELTRUP, Claudia | ||||
| VELTRUP, Gertrud | ||||
| VELTRUP, Josafine |
| VELTRUP, Josef | B. 20 MAR 1833 | D. 9 SEP 1922 | ||
| VELTRUP, Josef | B. 17 SEP 1871 | D. 16 JUL 1923 | ||
| VELTRUP, Josef | ||||
| VELTRUP, Josefa | B. 9 DEC 1907 | |||
| VELTRUP, Klarchen | B. 6 JAN 1937 | D. 16 SEP 1947 | ||
| VELTRUP, Margarethe | B. 1 MAR 1938 | D. 21 SEP 1971 | ||
| VELTRUP, Maria | B. 24 DEC 1913 | |||
| VELTRUP, Maria | ||||
| VELTRUP, Sandra | ||||
| VELTRUP, Theresia | ||||
| VELTRUP, Theresia | B. 24 SEP 1916 | |||
| VELTRUP, Waltraud | B. 5 FEB 1940 | D. 24 JAN 1961 | ||
| VENEMAN, Brian | ||||
| VENEMAN, Clarissa | ||||
| VENEMAN, Dennis |
| VENEMAN, Elmer | B. 15 MAY 1924 | D. FEB 2001 | ||
| VENEMAN, Michael | ||||
| VENEMAN, Patrick | ||||
| VENNEMANN, Antonie | B. 1887 | |||
| VERAX, Mary | ||||
| VERST, William J. | ||||
| VESLER, Margaret | ||||
| VICKARYOUS, Robert | ||||
| VIETH, Helen | B. 1897 | D. OCT 1991 | ||
| VILE, Owen | B. 14 OCT 1912 | D. 28 OCT 1977 | ||
| VINSON, Jessica | ||||
| VINSON, Jonathon | ||||
| VINSON, Michael | ||||
| VINSON, Wayne | ||||
| VOGEL, Debbie |
Go To Next Page