| VOGELPOHL, _____ | ||||
| VOGELPOHL, _____ | ||||
| VOGT, Dorothy | ||||
| VOLKMAR, Donald J. | ||||
| VOLKMAR, Erik | ||||
| VOLKMAR, Willard | ||||
| VOLKMAR, William | ||||
| VOLLER, Elsie A. | B. 1881 | |||
| VOLMER, _____ | ||||
| VONDERWELLEN, Anna Maria | B. 26 MAY 1857 | D. 20 JUN 1897 | ||
| VONDERWELLEN, Henry | ||||
| VONDERWELLEN, Henry J. | B. 7 APR 1820 | D. 12 JAN 1905 | ||
| VONDERWELLEN, Mary Elisabeth | B. NOV 1854 | D. 11 MAR 1931 | ||
| VONDRELL, Anna | B. 1630 | D. OCT 1709 | ||
| VONHANDORF, Evelyn |
| VORDERBRUGGEN, Lucke | ||||
| VORIES, Connie | ||||
| VORTHMANNS, Maria Adelheid | D. 1764 | |||
| VOXBRUNNER, Anneliese | ||||
| VOXBRUNNER, Johann Nepomuk | B. 10 AUG 1875 | D. 29 OCT 1946 | ||
W | ||||
| WACHTER, Pamela | ||||
| WADE, Flora Curtis | B. 6 MAY 1870 | D. 28 NOV 1902 | ||
| WADE, Lewallen J. | ||||
| WAGNER, _____ | ||||
| WAGNER, Amy Marie | ||||
| WAGNER, Ann | ||||
| WAGNER, Ann C. | ||||
| WAGNER, Barbara | ||||
| WAGNER, Brian | ||||
| WAGNER, Carl |
| WAGNER, Gary R. | ||||
| WAGNER, Jacob | ||||
| WAGNER, James | ||||
| WAGNER, James David | ||||
| WAGNER, Jane | ||||
| WAGNER, Jane | ||||
| WAGNER, Janet M. | ||||
| WAGNER, Jennifer | ||||
| WAGNER, Jerome George | ||||
| WAGNER, John | ||||
| WAGNER, John A. | ||||
| WAGNER, Joseph Dominic | B. 1924 | D. JUL 1985 | ||
| WAGNER, Joseph W. | B. 5 OCT 1924 | D. 12 OCT 1980 | ||
| WAGNER, June | ||||
| WAGNER, Katie |
| WAGNER, Laverne Ann | ||||
| WAGNER, Lawrence | B. 31 JUL 1899 | |||
| WAGNER, Lawrence Joseph | B. 15 APR 1936 | D. 15 NOV 1982 | ||
| WAGNER, Leroy | ||||
| WAGNER, Marc Edward | ||||
| WAGNER, Mark D. | ||||
| WAGNER, Melissa Gayle Anne | ||||
| WAGNER, Nathan Richard | ||||
| WAGNER, Norbert William | ||||
| WAGNER, Norman William | B. 14 SEP 1941 | D. 29 MAY 1973 | ||
| WAGNER, Paul J. | ||||
| WAGNER, Peggy Jane | ||||
| WAGNER, Raymond | ||||
| WAGNER, Richard Martin | ||||
| WAGNER, Richard Phillip |
Go To Next Page