| WHITEHEAD, Mary Ann | ||||
| WHITEHEAD, Susanna | B. ABOUT 1745 | D. aft ER 1801 | ||
| WHITLOCK, Hannah | B. 1613 | D. 25 APR 1661 | ||
| WHITNEY, Susan | ||||
| WHITT, Merle | B. ABOUT 1915 | |||
| WIECK, Norma A. | ||||
| WIECK, Theodor | ||||
| WIEGELMANN, Marianne | ||||
| WIEMANN, Maria Catharina | D. 20 MAR 1808 | |||
| WIENTJES, Gary | ||||
| WIENTJES, Hollie Lynn | ||||
| WIENTJES, Lindsay Marie | ||||
| WIENTJES, Michael Gary | ||||
| WIENTJES, Victoria Ann | ||||
| WIETHE, Eleanora Marie |
| WIETHOLTER, Anthony Joseph | ||||
| WIETHOLTER, August J. | B. 23 SEP 1887 | D. 5 DEC 1959 | ||
| WIETHOLTER, Bernard | B. 31 DEC 1916 | D. 1925 | ||
| WIETHOLTER, Charles | B. 1908 | |||
| WIETHOLTER, Charles | ||||
| WIETHOLTER, Dorothy J. | B. 20 APR 1912 | D. 13 APR 1963 | ||
| WIETHOLTER, Edward D. | B. 15 MAR 1918 | D. MAY 1986 | ||
| WIETHOLTER, Elizabeth | B. NOV 1872 | D. 18 JUL 1949 | ||
| WIETHOLTER, Henry | B. 6 OCT 1845 | D. 1914 | ||
| WIETHOLTER, Henry J. , Jr. | B. 12 DEC 1914 | D. 10 DEC 1974 | ||
| WIETHOLTER, Henry Joseph | B. 30 JUL 1878 | D. 19 DEC 1937 | ||
| WIETHOLTER, Herman | ||||
| WIETHOLTER, Herman F. | B. OCT 1880 | D. 1962 | ||
| WIETHOLTER, J. H. Clemons | B. 26 OCT 1873 | D. 15 JUL 1874 | ||
| WIETHOLTER, James R. |
| WIETHOLTER, Jeffery C. | ||||
| WIETHOLTER, Juliann | ||||
| WIETHOLTER, Leonard J. "Leo" | B. 13 SEP 1903 | D. 25 JAN 1914 | ||
| WIETHOLTER, Liberette M. | B. 24 AUG 1907 | D. 14 JAN 1968 | ||
| WIETHOLTER, Mary A. | B. 1870 | D. 28 MAR 1939 | ||
| WIETHOLTER, Mary E. | ||||
| WIETHOLTER, Norbert J. | B. 12 JUL 1905 | D. 23 NOV 1910 | ||
| WIETHOLTER, Rosemary | B. 27 JUN 1949 | D. 27 JUN 1949 | ||
| WIETHOLTER, Veronica | B. 1875 | D. 30 DEC 1943 | ||
| WIETHOLTER, William S. | B. 26 DEC 1884 | D. 24 JAN 1970 | ||
| WIGGINS, _____ | ||||
| WILBERS, Cleo Marie | ||||
| WILDEBOER, Jack | ||||
| WILEY, Howard | ||||
| WILEY, Ruth A. |
| WILGER, Ben | ||||
| WILKINSON, Thomas R. | ||||
| WILLIAMS, Gregory | ||||
| WILLIAMS, Helen | ||||
| WILLIAMS, Jacob Andrew | ||||
| WILLIAMS, Jordan Nicole | ||||
| WILLIAMS, Joshua Michael | ||||
| WILLIAMS, Owen | ||||
| WILLIAMSON, A. D. | B. 1806 | |||
| WILLIAMSON, Evan | B. 1830 | |||
| WILLIAMSON, Nona | B. MAR 1876 | D. 1954 | ||
| WILLIAMSON, Rubel | ||||
| WILLIS, Jewel | ||||
| WILLS, Faye Earl | B. 25 MAY 1916 | D. 5 AUG 1972 | ||
| WILLS, Ronda Mae |
Go To Next Page